logging start...


## Emotional Instability PoC of an Abusive Malware Botherder ##


It come to our attention all of the sudden a suspected botherder was tweeting some "threatening" tweets..
Strongly showing symptoms of (self and) weak person's abusive behavior..

## Forging Personality Symtoms PoC ##


In a public channel this conversation was recorded. and he confessed a usage of a certain type of malware used for a botnet discussed..
We watched as the subject is making "dialogue" with others
Showing ab extra-hard effort to make impression of lame "educated image" which is obviously taking his energy too much..
The below profile report of his twitter, we logged this just in case he'll delete it (as net crook always does after exposed).
This is the PoC of the REAL characteristic of this pshyco-analysed skido botnet herder of GayFgt & Kaiten (as per self-confessed).

## A PoC of VIOLENT ATTEMPT conducted by botherder ##

Obviously the botherder doesn't like his bots being exposed, and made abusing act to expose the privacy of the victim,
a good person who was reporting every malware infection that the botherder used to infect servers, some are hitting USA:

1. https://twitter.com/MalwareMustDie/status/646960405408022528
2. https://twitter.com/MalwareMustDie/status/647074552913096704
3. https://twitter.com/MalwareMustDie/status/646601684165091328
Below is the log in IRC on how botherders and his "gangs" busted in and making a "dox drama" about the case,
which can be used as abuse evidence, contains some internet connectivity data: (ping us for full long)


[TheAntichrist] Hello
[TheAntichrist] Fucking Anyone?
[justaguy] Do you have any patience?
[justaguy] :)
[TheAntichrist] So, Who are you "JustaGuy"?
[justaguy] i'm justaguy
* Mr2Fast (~Mr2Fast@dslb-084-058-201-060.084.058.pools.vodafone-ip.de) has joined
* Tragedy (~Tragedy@85.sub-97-34-128.myvzw.com) has joined
[Mr2Fast] gargle my rectum
[TheAntichrist] Why did you randomly follow me on twitter and later unfollow me?
[Mr2Fast] I'm here to learn a little something about ddos hacking
[Mr2Fast] any1?
[justaguy] TheAntichrist: Idk, you favorited some shit of a tweet i was mentioned in
[justaguy] I'm suprised that you care about who follows you btw
[TheAntichrist] So, I have a question for all of you
[justaguy] ask it
[TheAntichrist] Why are you guys such a bunch of idiots that you target botnets?
* DarkMatter (~barndog24@76-227-150-46.lightspeed.irvnca.sbcglobal.net) has joined
[DarkMatter] Curiosity killed the cat
[Mr2Fast] My precious ddos was comprimised
[DarkMatter] just saying
[Mr2Fast] :(
[DarkMatter] so you like botnets huh
[DarkMatter] ?
[justaguy] And, why do you join, and then the person with exactly the same ip as the one that tried to do a password reset on my domain? :)
[justaguy] I like this :)
[Mr2Fast] oh shit
[Mr2Fast] only spookie hackers use PIA
[justaguy] Tragedy: pls
[DarkMatter] so your admitting you're scared is that it
[justaguy] Scared? no, it just raised eyebrows that someone requested a password reset
[DarkMatter] Well you raised my eyebrows
[DarkMatter] when you requested a box be down
[DarkMatter] skid
[Mr2Fast] i need to turn my email notifications on, thanks for the reminder
[DarkMatter] So you think your some kind of internet white knight or something
[DarkMatter] some kinda hacker?
[DarkMatter] fbi informant etc
[DarkMatter] You aint shit kid
[DarkMatter] twitter this twitter that
[justaguy] Well, don't use telnet to spread your botnet then :)
[DarkMatter] it wasnt using telnet
[DarkMatter] lmfao
[DarkMatter] they were scanning on it
* Mr2Fast gives DarkMatter a clout round the head with a fresh copy of WeeChat
* Tragedy slaps Tragedy around a bit with a large trout
[DarkMatter] I got ur weechat
[DarkMatter] right fuckin here
* Mr2Fast slaps Tragedy a few times
[justaguy] I don't even get why you make such a drama.
[DarkMatter] ?
[DarkMatter] Lawl ur gonna send the fbi after me
[DarkMatter] lmflfmalfmalfmlamflma
[Mr2Fast] u seem to be missing some 'o's there
[DarkMatter] i dont even get why you make such a drama
[DarkMatter] well... its work isnt it
[DarkMatter] so thats why
[DarkMatter] ignoramous
[DarkMatter] your just a time waster
[DarkMatter] thats all
* Guest7679 (~Tragedy@196.sub-97-41-192.myvzw.com) has joined
* Tragedy has quit (Ping timeout: 255 seconds)
[Guest7679] xxxxxxxxxxxxxxx
[Guest7679] xxxxxxxxxxxxxxx
[DarkMatter] IP Address Country Region City Postal Code Area Code
[DarkMatter] xxxxxxxxxxxxxx
[DarkMatter] [9:09:27 AM] TcpSolid #FedNation #Owned: xxxxxxxxx
[DarkMatter] [9:10:22 AM] TcpSolid #FedNation #Owned: xxxxxxxxx
[DarkMatter] IP Address Country Region City Postal Code Area Code
[DarkMatter] xxxxxxxxxxxxxx
[DarkMatter] xxxxxxxxxxxxxx
[DarkMatter] [9:10:22 AM] TcpSolid #FedNation #Owned: xxxxxxxx
[DarkMatter] [9:10:42 AM] TcpSolid #FedNation #Owned: xxxxxxxx
* Guest7679 hei?t jetzt Tragedy
[DarkMatter] [9:11:08 AM] TcpSolid #FedNation #Owned: xxxxxxxx
[DarkMatter] xxxxxxxxx
[Tragedy] Dropped!!
[DarkMatter] Dropped on thy forehead
[wirehack7] why is here so much drama?
[DarkMatter] Your Static bub
[TheAntichrist] That moment when you see that MalwareMustDie Blocked you on twitter
[DarkMatter] That moment when you notice Malware Must Die Is trying to report you to the fbi but your in the fbi kekekekekekekeke
[TheAntichrist] #FedNation
[DarkMatter] #FedNAtion
[justaguy] DarkMatter: waw.
[DarkMatter] love u
[justaguy] <3
[DarkMatter] <<<
[justaguy] now fuck off, thx
[DarkMatter] you mad?
[justaguy] no.
[DarkMatter] seems like it ... one word answers no sentences or sentence structure
[DarkMatter] no paragraphs for me to read:?

What do you think. folks? The crooks was just making Cyber Bully act here :-| And he tried to fake his real personality..
See the twitter profile below to see what kind of person he really is:

## The Profile Shows..##

User
Twitter ID 3379574631
Username C20F8E52
Full Name The Antichrist
Description Making 3 letter agencies cry
Location Hell
URL Not provided by the user
Tweets 501
Followers 297
Following 54
Favorited 69 tweets
Listed in 1 list
Account Age 0 years, 2 months and 9 days
Language NL / Dutch
Is Verified? No
Is Protected? No
Time Zone Pacific Time (US & Canada)
UTC Offset UTC-7h
Geotagging Disabled
Is Translator? No
Contributors Disabled

##### Some Photographs ######


## Historical ##


## frequency ##


## Devices: ##


## Interactive Subjects ##

@mrundoxable 42 @RyanDa1338 28
@R4peSquad 16 @oxoniums 12
@Hypnotizings 11 @overcalls 10
@ItsUrNerd 8 @Nazi_Sec_ 8
@packetninjas 5 @Lithological 5
@smellynonce 11 @Swattingz 9
@BlackSquadS 9 @VaxifyTheGod 8
@HostileSec 14



###############################
# INTERNET CONNECTION IP
###############################

-------------------------------------------------------------------------------------------------
AS       PRF                ISP      CN   DOM          NAME                      IP
-------------------------------------------------------------------------------------------------
|43350 | 109.201.128.0/19 | NFORCE | NL | nforce.com | NForce Entertainment B.V.|109.201.152.225
|43350 | 109.201.128.0/19 | NFORCE | NL | nforce.com | NForce Entertainment B.V.|109.201.152.239
|43350 | 109.201.128.0/19 | NFORCE | NL | nforce.com | NForce Entertainment B.V.|109.201.152.241
|43350 | 109.201.128.0/19 | NFORCE | NL | nforce.com | NForce Entertainment B.V.|109.201.152.244
|43350 | 109.201.128.0/19 | NFORCE | NL | nforce.com | NForce Entertainment B.V.|109.201.152.7
|43350 | 109.201.128.0/19 | NFORCE | NL | nforce.com | NForce Entertainment B.V.|109.201.154.140
|43350 | 109.201.128.0/19 | NFORCE | NL | nforce.com | NForce Entertainment B.V.|109.201.154.142
|43350 | 109.201.128.0/19 | NFORCE | NL | nforce.com | NForce Entertainment B.V.|109.201.154.144
|43350 | 109.201.128.0/19 | NFORCE | NL | nforce.com | NForce Entertainment B.V.|109.201.154.155
|43350 | 109.201.128.0/19 | NFORCE | NL | nforce.com | NForce Entertainment B.V.|109.201.154.159
|43350 | 109.201.128.0/19 | NFORCE | NL | nforce.com | NForce Entertainment B.V.|109.201.154.171
|43350 | 109.201.128.0/19 | NFORCE | NL | nforce.com | NForce Entertainment B.V.|109.201.154.178
|43350 | 109.201.128.0/19 | NFORCE | NL | nforce.com | NForce Entertainment B.V.|109.201.154.180
|43350 | 109.201.128.0/19 | NFORCE | NL | nforce.com | NForce Entertainment B.V.|109.201.154.182
|43350 | 109.201.128.0/19 | NFORCE | NL | nforce.com | NForce Entertainment B.V.|109.201.154.183
|43350 | 109.201.128.0/19 | NFORCE | NL | nforce.com | NForce Entertainment B.V.|109.201.154.187
|43350 | 109.201.128.0/19 | NFORCE | NL | nforce.com | NForce Entertainment B.V.|109.201.154.192
|43350 | 109.201.128.0/19 | NFORCE | NL | nforce.com | NForce Entertainment B.V.|109.201.154.202
|43350 | 109.201.128.0/19 | NFORCE | NL | nforce.com | NForce Entertainment B.V.|109.201.154.208
--------------------------------------------------------------------------------------------------
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.186.213
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.186.215
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.186.240
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.186.242
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.186.251
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.188.196
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.188.198
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.188.203
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.188.204
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.188.205
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.188.210
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.188.212
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.188.215
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.188.219
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.188.231
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.188.233
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.188.235
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.188.238
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.190.130
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.190.190
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.190.193
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.190.196
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.190.199
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.190.202
|43350 | 46.166.184.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|46.166.190.203
|43350 | 85.159.232.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|85.159.236.219
|43350 | 85.159.232.0/21  | NFORCE | NL | nforce.com | NForce Entertainment B.V.|85.159.237.3
--------------------------------------------------------------------------------------------------
|28753 | 178.162.192.0/19 | LEASEWEB | DE | leaseweb.com | Leaseweb Germany GmbH|178.162.199.142
|28753 | 178.162.192.0/19 | LEASEWEB | DE | leaseweb.com | Leaseweb Germany GmbH|178.162.199.211
|28753 | 178.162.192.0/19 | LEASEWEB | DE | leaseweb.com | Leaseweb Germany GmbH|178.162.199.88
|28753 | 178.162.192.0/19 | LEASEWEB | DE | leaseweb.com | Leaseweb Germany GmbH|178.162.205.23
|28753 | 178.162.192.0/19 | LEASEWEB | DE | leaseweb.com | Leaseweb Germany GmbH|178.162.205.29
|28753 | 178.162.192.0/19 | LEASEWEB | DE | leaseweb.com | Leaseweb Germany GmbH|178.162.205.30
|28753 | 178.162.192.0/19 | LEASEWEB | DE | leaseweb.com | Leaseweb Germany GmbH|178.162.205.4
|28753 | 178.162.192.0/19 | LEASEWEB | DE | leaseweb.com | Leaseweb Germany GmbH|178.162.211.200
|28753 | 178.162.192.0/19 | LEASEWEB | DE | leaseweb.com | Leaseweb Germany GmbH|178.162.211.211
|28753 | 178.162.192.0/19 | LEASEWEB | DE | leaseweb.com | Leaseweb Germany GmbH|178.162.211.213
|28753 | 178.162.192.0/19 | LEASEWEB | DE | leaseweb.com | Leaseweb Germany GmbH|178.162.211.214
|28753 | 178.162.192.0/19 | LEASEWEB | DE | leaseweb.com | Leaseweb Germany GmbH|178.162.211.216
|28753 | 178.162.192.0/19 | LEASEWEB | DE | leaseweb.com | Leaseweb Germany GmbH|178.162.211.217
|28753 | 46.165.192.0/18  | LEASEWEB | DE | leaseweb.com | Leaseweb Germany GmbH|46.165.210.13
|28753 | 46.165.192.0/18  | LEASEWEB | DE | leaseweb.com | Leaseweb Germany GmbH|46.165.210.17
|28753 | 46.165.192.0/18  | LEASEWEB | DE | leaseweb.com | Leaseweb Germany GmbH|46.165.251.153
--------------------------------------------------------------------------------------------------
|15830 | 213.52.176.0/22  | TELECITY | GB | teleena.com  | TeleCity Group Customer - TeleenaBV|213.52.176.11
|15830 | 213.52.176.0/22  | TELECITY | GB | teleena.com  | TeleCity Group Customer - TeleenaBV|213.52.176.19


#################################
# 2. LOG CONNECTION IP TIME/DATE
#################################

10/03/2015 01:07pm GMT+02:00 109.201.154.159
10/03/2015 01:09pm GMT+02:00 109.201.154.159
10/03/2015 01:15pm GMT+02:00 109.201.154.159
10/03/2015 01:30pm GMT+02:00 109.201.154.159
10/03/2015 01:45pm GMT+02:00 109.201.154.159
10/03/2015 02:15pm GMT+02:00 109.201.154.159
10/03/2015 02:30pm GMT+02:00 109.201.154.159
10/03/2015 02:45pm GMT+02:00 109.201.154.159
10/03/2015 03:00pm GMT+02:00 109.201.154.159
10/03/2015 03:15pm GMT+02:00 109.201.154.159
10/03/2015 03:30pm GMT+02:00 109.201.154.159
10/03/2015 03:45pm GMT+02:00 109.201.154.159
10/03/2015 04:00pm GMT+02:00 109.201.154.159
10/03/2015 04:15pm GMT+02:00 109.201.154.159
10/03/2015 04:30pm GMT+02:00 109.201.154.159
10/03/2015 04:45pm GMT+02:00 109.201.154.159
10/03/2015 05:00pm GMT+02:00 109.201.154.159
10/03/2015 05:15pm GMT+02:00 109.201.154.159
10/03/2015 05:30pm GMT+02:00 109.201.154.159
10/03/2015 05:45pm GMT+02:00 109.201.154.159
10/03/2015 06:15pm GMT+02:00 109.201.154.159
10/03/2015 06:30pm GMT+02:00 109.201.154.159
10/03/2015 06:45pm GMT+02:00 109.201.154.159
10/03/2015 07:00pm GMT+02:00 109.201.154.159
10/03/2015 07:15pm GMT+02:00 109.201.154.159
10/03/2015 07:30pm GMT+02:00 109.201.154.159
10/03/2015 07:45pm GMT+02:00 109.201.154.159
10/03/2015 08:15pm GMT+02:00 109.201.154.159
10/03/2015 08:30pm GMT+02:00 109.201.154.159
10/03/2015 08:45pm GMT+02:00 109.201.154.159
10/03/2015 09:00pm GMT+02:00 109.201.154.159
10/03/2015 09:15pm GMT+02:00 109.201.154.159
10/03/2015 09:30pm GMT+02:00 109.201.154.159
10/03/2015 09:45pm GMT+02:00 109.201.154.159
10/03/2015 10:00pm GMT+02:00 109.201.154.159
10/03/2015 10:15pm GMT+02:00 109.201.154.159
10/03/2015 10:30pm GMT+02:00 109.201.154.159
10/03/2015 10:45pm GMT+02:00 109.201.154.159
10/03/2015 11:15pm GMT+02:00 109.201.154.159
10/03/2015 11:30pm GMT+02:00 109.201.154.159
10/03/2015 11:45pm GMT+02:00 109.201.154.159
10/04/2015 12:15am GMT+02:00 109.201.154.159
10/04/2015 12:30am GMT+02:00 109.201.154.159
10/04/2015 12:45am GMT+02:00 109.201.154.159
10/04/2015 01:15am GMT+02:00 109.201.154.159
10/04/2015 01:30am GMT+02:00 109.201.154.159
10/04/2015 01:45am GMT+02:00 109.201.154.159
10/04/2015 02:00am GMT+02:00 109.201.154.159
10/04/2015 02:15am GMT+02:00 109.201.154.159
10/04/2015 02:30am GMT+02:00 109.201.154.159
10/04/2015 02:45am GMT+02:00 109.201.154.159
10/04/2015 03:15am GMT+02:00 109.201.154.159
10/04/2015 03:30am GMT+02:00 109.201.154.159
10/04/2015 03:45am GMT+02:00 109.201.154.159
10/04/2015 04:15am GMT+02:00 109.201.154.159
10/04/2015 04:30am GMT+02:00 109.201.154.159
10/04/2015 04:45am GMT+02:00 109.201.154.159
10/04/2015 05:00am GMT+02:00 109.201.154.159
10/04/2015 05:15am GMT+02:00 109.201.154.159
10/04/2015 05:30am GMT+02:00 109.201.154.159
10/04/2015 05:45am GMT+02:00 109.201.154.159
10/04/2015 06:00am GMT+02:00 109.201.154.159
10/04/2015 06:15am GMT+02:00 109.201.154.159
10/04/2015 06:30am GMT+02:00 109.201.154.159
10/04/2015 06:45am GMT+02:00 109.201.154.159
10/04/2015 07:00am GMT+02:00 109.201.154.159
10/04/2015 07:15am GMT+02:00 109.201.154.159
10/04/2015 07:30am GMT+02:00 109.201.154.159
10/04/2015 07:45am GMT+02:00 109.201.154.159
10/04/2015 08:00am GMT+02:00 109.201.154.159
10/04/2015 08:15am GMT+02:00 109.201.154.159
10/04/2015 08:30am GMT+02:00 109.201.154.159
10/04/2015 08:45am GMT+02:00 109.201.154.159
10/04/2015 09:15am GMT+02:00 109.201.154.159
10/04/2015 09:30am GMT+02:00 109.201.154.159
10/04/2015 09:45am GMT+02:00 109.201.154.159
10/04/2015 10:15am GMT+02:00 109.201.154.159
10/04/2015 10:30am GMT+02:00 109.201.154.159
10/04/2015 10:45am GMT+02:00 109.201.154.159
10/04/2015 11:15am GMT+02:00 109.201.154.159
10/04/2015 11:30am GMT+02:00 109.201.154.159
10/04/2015 11:45am GMT+02:00 109.201.154.159
10/04/2015 12:15pm GMT+02:00 109.201.154.159
10/04/2015 12:30pm GMT+02:00 109.201.154.159
10/04/2015 12:45pm GMT+02:00 109.201.154.159
10/04/2015 01:15pm GMT+02:00 109.201.154.159
10/04/2015 01:30pm GMT+02:00 109.201.154.159
10/04/2015 01:45pm GMT+02:00 109.201.154.159
10/04/2015 02:15pm GMT+02:00 109.201.154.159
10/04/2015 02:30pm GMT+02:00 109.201.154.159
10/04/2015 02:45pm GMT+02:00 109.201.154.159
10/04/2015 03:15pm GMT+02:00 109.201.154.159
10/04/2015 03:30pm GMT+02:00 109.201.154.159
10/04/2015 03:45pm GMT+02:00 109.201.154.159
10/04/2015 04:15pm GMT+02:00 109.201.154.159
10/04/2015 04:30pm GMT+02:00 109.201.154.159
10/04/2015 04:45pm GMT+02:00 109.201.154.159
10/04/2015 05:00pm GMT+02:00 109.201.154.159
10/04/2015 05:15pm GMT+02:00 109.201.154.159
10/04/2015 05:30pm GMT+02:00 109.201.154.159
10/04/2015 05:45pm GMT+02:00 109.201.154.159
10/04/2015 06:15pm GMT+02:00 109.201.154.159
10/04/2015 06:30pm GMT+02:00 109.201.154.159
10/04/2015 06:45pm GMT+02:00 109.201.154.159
10/04/2015 07:15pm GMT+02:00 109.201.154.159
10/04/2015 07:30pm GMT+02:00 109.201.154.159
10/04/2015 07:45pm GMT+02:00 109.201.154.159
10/04/2015 08:00pm GMT+02:00 109.201.154.159
10/04/2015 08:15pm GMT+02:00 109.201.154.159
10/04/2015 08:30pm GMT+02:00 109.201.154.159
10/04/2015 08:45pm GMT+02:00 109.201.154.159
10/04/2015 09:15pm GMT+02:00 109.201.154.159
10/04/2015 09:30pm GMT+02:00 109.201.154.159
10/04/2015 09:45pm GMT+02:00 109.201.154.159
10/04/2015 10:15pm GMT+02:00 109.201.154.159
10/04/2015 10:30pm GMT+02:00 109.201.154.159
10/04/2015 10:45pm GMT+02:00 109.201.154.159
10/04/2015 11:00pm GMT+02:00 109.201.154.159
10/04/2015 11:15pm GMT+02:00 109.201.154.159
10/04/2015 11:30pm GMT+02:00 109.201.154.159
10/04/2015 11:45pm GMT+02:00 109.201.154.159
10/05/2015 12:00am GMT+02:00 109.201.154.159
10/05/2015 12:15am GMT+02:00 109.201.154.159
10/05/2015 12:30am GMT+02:00 109.201.154.159
10/05/2015 12:45am GMT+02:00 109.201.154.159
10/05/2015 01:00am GMT+02:00 109.201.154.159
10/05/2015 01:15am GMT+02:00 109.201.154.159
10/05/2015 01:30am GMT+02:00 109.201.154.159
10/05/2015 01:45am GMT+02:00 109.201.154.159
10/05/2015 02:15am GMT+02:00 109.201.154.159
10/05/2015 02:30am GMT+02:00 109.201.154.159
10/05/2015 02:45am GMT+02:00 109.201.154.159
10/05/2015 03:00am GMT+02:00 109.201.154.159
10/05/2015 03:15am GMT+02:00 109.201.154.159
10/05/2015 03:30am GMT+02:00 109.201.154.159
10/05/2015 03:45am GMT+02:00 109.201.154.159
10/05/2015 04:00am GMT+02:00 109.201.154.159
10/05/2015 04:15am GMT+02:00 109.201.154.159
10/05/2015 04:30am GMT+02:00 109.201.154.159
10/05/2015 04:45am GMT+02:00 109.201.154.159
10/05/2015 05:00am GMT+02:00 109.201.154.159
10/05/2015 05:15am GMT+02:00 109.201.154.159
10/05/2015 05:30am GMT+02:00 109.201.154.159
10/05/2015 05:45am GMT+02:00 109.201.154.159
10/05/2015 06:00am GMT+02:00 109.201.154.159
10/05/2015 06:15am GMT+02:00 109.201.154.159
10/05/2015 06:30am GMT+02:00 109.201.154.159
10/05/2015 06:45am GMT+02:00 109.201.154.208
10/05/2015 07:15am GMT+02:00 109.201.154.208
10/05/2015 07:30am GMT+02:00 109.201.154.208
10/05/2015 07:45am GMT+02:00 109.201.154.208
10/05/2015 08:00am GMT+02:00 109.201.154.208
10/05/2015 08:15am GMT+02:00 109.201.154.208
10/05/2015 08:30am GMT+02:00 109.201.154.208
10/05/2015 08:45am GMT+02:00 109.201.154.208
10/05/2015 09:15am GMT+02:00 109.201.154.208
10/05/2015 09:30am GMT+02:00 109.201.154.208
10/05/2015 09:45am GMT+02:00 109.201.154.208
10/05/2015 10:00am GMT+02:00 109.201.154.208
10/05/2015 10:15am GMT+02:00 109.201.154.208
10/05/2015 10:30am GMT+02:00 109.201.154.208
10/05/2015 11:30am GMT+02:00 109.201.154.159
10/05/2015 11:45am GMT+02:00 109.201.154.159
10/05/2015 12:15pm GMT+02:00 109.201.154.159
10/05/2015 12:30pm GMT+02:00 109.201.154.159
10/05/2015 12:45pm GMT+02:00 109.201.154.159
10/05/2015 01:15pm GMT+02:00 109.201.154.159
10/05/2015 01:30pm GMT+02:00 109.201.154.159
10/05/2015 01:45pm GMT+02:00 109.201.154.159
10/05/2015 02:00pm GMT+02:00 109.201.154.159
10/05/2015 02:15pm GMT+02:00 109.201.154.159
10/05/2015 02:30pm GMT+02:00 109.201.154.159
10/05/2015 02:45pm GMT+02:00 109.201.154.159
10/05/2015 03:00pm GMT+02:00 109.201.154.159
10/05/2015 03:15pm GMT+02:00 109.201.154.159
10/05/2015 03:30pm GMT+02:00 109.201.154.159
10/05/2015 03:45pm GMT+02:00 109.201.154.159
10/05/2015 04:00pm GMT+02:00 109.201.154.159
10/05/2015 04:15pm GMT+02:00 109.201.154.159
10/05/2015 04:30pm GMT+02:00 109.201.154.159
10/05/2015 04:45pm GMT+02:00 109.201.154.159
10/05/2015 05:15pm GMT+02:00 109.201.154.159
10/05/2015 05:30pm GMT+02:00 109.201.154.159
10/05/2015 05:45pm GMT+02:00 109.201.154.159
10/05/2015 06:00pm GMT+02:00 109.201.154.159
10/05/2015 06:15pm GMT+02:00 109.201.154.159
10/05/2015 06:30pm GMT+02:00 109.201.154.159
10/05/2015 06:45pm GMT+02:00 109.201.154.159
10/05/2015 07:00pm GMT+02:00 109.201.154.159
10/05/2015 07:15pm GMT+02:00 109.201.154.159
10/05/2015 07:30pm GMT+02:00 109.201.154.159
10/05/2015 07:45pm GMT+02:00 109.201.154.159
10/05/2015 08:15pm GMT+02:00 109.201.154.159
10/05/2015 08:30pm GMT+02:00 109.201.154.159
10/05/2015 08:45pm GMT+02:00 109.201.154.159
10/05/2015 09:00pm GMT+02:00 109.201.154.159
10/05/2015 09:15pm GMT+02:00 109.201.154.159
10/05/2015 09:30pm GMT+02:00 109.201.154.159
10/05/2015 09:45pm GMT+02:00 109.201.154.159
10/05/2015 10:15pm GMT+02:00 109.201.154.159
10/05/2015 10:30pm GMT+02:00 109.201.154.159
10/05/2015 10:45pm GMT+02:00 109.201.154.159
10/05/2015 11:00pm GMT+02:00 109.201.154.159
10/05/2015 11:15pm GMT+02:00 109.201.154.159
10/05/2015 11:30pm GMT+02:00 109.201.154.159
10/05/2015 11:45pm GMT+02:00 109.201.154.159
10/06/2015 12:00am GMT+02:00 109.201.154.208
10/06/2015 12:15am GMT+02:00 109.201.154.208
10/06/2015 12:30am GMT+02:00 109.201.154.208
10/06/2015 12:45am GMT+02:00 109.201.154.208
10/06/2015 01:00am GMT+02:00 109.201.154.208
10/06/2015 01:15am GMT+02:00 109.201.154.208
10/06/2015 01:30am GMT+02:00 109.201.154.208
10/06/2015 01:45am GMT+02:00 109.201.154.208
10/06/2015 02:15am GMT+02:00 109.201.154.208
10/06/2015 02:30am GMT+02:00 109.201.154.208
10/06/2015 02:45am GMT+02:00 109.201.154.208
10/06/2015 03:15am GMT+02:00 109.201.154.208
10/06/2015 03:30am GMT+02:00 109.201.154.208
10/06/2015 03:45am GMT+02:00 109.201.154.208
10/06/2015 04:00am GMT+02:00 109.201.154.208
10/06/2015 04:15am GMT+02:00 109.201.154.208
10/06/2015 04:30am GMT+02:00 109.201.154.208
10/06/2015 04:45am GMT+02:00 109.201.154.208
10/06/2015 05:00am GMT+02:00 109.201.154.208
10/06/2015 05:15am GMT+02:00 109.201.154.208
10/06/2015 05:30am GMT+02:00 109.201.154.208
10/06/2015 05:45am GMT+02:00 109.201.154.208
10/06/2015 06:15am GMT+02:00 109.201.154.208
10/06/2015 06:30am GMT+02:00 109.201.154.208
10/06/2015 06:45am GMT+02:00 109.201.154.208
10/07/2015 07:45pm GMT+02:00 109.201.152.239
10/07/2015 08:15pm GMT+02:00 109.201.152.239
10/07/2015 08:30pm GMT+02:00 109.201.152.239
10/07/2015 08:45pm GMT+02:00 109.201.152.239
10/07/2015 09:15pm GMT+02:00 109.201.152.239
10/07/2015 09:30pm GMT+02:00 109.201.152.239
10/07/2015 09:45pm GMT+02:00 109.201.152.239
10/07/2015 10:15pm GMT+02:00 109.201.152.239
10/07/2015 10:30pm GMT+02:00 109.201.152.239
10/07/2015 10:45pm GMT+02:00 109.201.152.239
10/07/2015 11:00pm GMT+02:00 109.201.152.239
10/07/2015 11:15pm GMT+02:00 109.201.152.239
10/07/2015 11:30pm GMT+02:00 109.201.152.239
